<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kampro.org</title>
	<atom:link href="http://kampro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kampro.org</link>
	<description>Kentucky Association of Mapping Professionals</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:34:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Posting &#8211; GIS Analyst at the University of Kentucky</title>
		<link>http://kampro.org/2010/02/job-posting-gis-analyst-at-the-university-of-kentucky/</link>
		<comments>http://kampro.org/2010/02/job-posting-gis-analyst-at-the-university-of-kentucky/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:27:46 +0000</pubDate>
		<dc:creator>Paul Vidal</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[uky]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1925</guid>
		<description><![CDATA[The University of Kentucky is located in the Lexington, just next to downtown.
The Physical Plant Division at the University of Kentucky is seeking an outstanding, professional individual to provide technical leadership, expertise, and support to the Geographical Information System (GIS) Services area. The GIS Analyst will create and maintain database design of University geodatabases which [...]]]></description>
		<wfw:commentRss>http://kampro.org/2010/02/job-posting-gis-analyst-at-the-university-of-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Indiana GIS Conference</title>
		<link>http://kampro.org/2010/01/2010-indiana-gis-conference/</link>
		<comments>http://kampro.org/2010/01/2010-indiana-gis-conference/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:39:26 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/2010/01/2010-indiana-gis-conference/</guid>
		<description><![CDATA[2010 Indiana GIS Conference
February 23-24, 2010
Bloomington Monroe County Convention Center
302 South College Ave
Bloomington, IN 47403
You can become a member and register for our 2010 Indiana GIS Conference at the same at
http://www.igic.org/conference
Join us for the 2010 Indiana GIS Conference in scenic downtown Bloomington! 
Hands-on workshops, over 40 presentations, and plenty of networking opportunities will make this [...]]]></description>
		<wfw:commentRss>http://kampro.org/2010/01/2010-indiana-gis-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE: Autodesk University Extension – You Are Invited!</title>
		<link>http://kampro.org/2009/11/free-autodesk-university-extension-%e2%80%93-you-are-invited/</link>
		<comments>http://kampro.org/2009/11/free-autodesk-university-extension-%e2%80%93-you-are-invited/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:18:09 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1919</guid>
		<description><![CDATA[


Autodesk University Extension
FREE: Autodesk University Extension – You Are Invited!
The Autodesk University (AU) conference held each year in Las Vegas is the world’s largest learning and networking event for Autodesk product users. But not everyone can travel to Las Vegas. So this year, Autodesk is extending the benefits of AU by sharing classes and content [...]]]></description>
		<wfw:commentRss>http://kampro.org/2009/11/free-autodesk-university-extension-%e2%80%93-you-are-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 8, 2009 KAMP Meeting &#8211; Hopkinsville (PLEASE RSVP)</title>
		<link>http://kampro.org/2009/11/1904/</link>
		<comments>http://kampro.org/2009/11/1904/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:12:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1904</guid>
		<description><![CDATA[The Next Meeting of the Kentucky Association of Mapping Professionals will be held:
December 8, 2009 from 10am – 2pm Central
at the
Pennyrile Area Development District
300 Hammond Dr, Hopkinsville, KY 42240
PLEASE RSVP (fill out and submit the form below)
if you have any questions, then please email: president at kampro.org


]]></description>
		<wfw:commentRss>http://kampro.org/2009/11/1904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Awareness Week</title>
		<link>http://kampro.org/2009/10/geography-awareness-week/</link>
		<comments>http://kampro.org/2009/10/geography-awareness-week/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:12:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1898</guid>
		<description><![CDATA[You can get your class ready to celebrate Geography Awareness Week November 16-20. Go to the website: http://www.nationalgeographic.com/geography-action/ to download the following information.
The newest toolkit, Geography Action! Mapping Europe, is now available for free download for use for classroom activities, awareness events, and after-school programs. Find all you need to build a huge wall or [...]]]></description>
		<wfw:commentRss>http://kampro.org/2009/10/geography-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Exploration for Educators</title>
		<link>http://kampro.org/2009/10/global-exploration-for-educators/</link>
		<comments>http://kampro.org/2009/10/global-exploration-for-educators/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:09:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1893</guid>
		<description><![CDATA[Hello Kentucky Teachers,
 I am a state representative for GEEO. Global Exploration for Educators Organization (GEEO) is a 501c3 non-profit organization that helps and encourages educators to travel abroad. GEEO hopes to make America more outward-looking by helping teachers travel and then giving them an effective way to share these experiences in their classrooms.  For example, [...]]]></description>
		<wfw:commentRss>http://kampro.org/2009/10/global-exploration-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kentucky Geospatial Summit: A Great Success</title>
		<link>http://kampro.org/2009/09/2009-kentucky-geospatial-summit-a-great-success/</link>
		<comments>http://kampro.org/2009/09/2009-kentucky-geospatial-summit-a-great-success/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:06:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1887</guid>
		<description><![CDATA[&#8220;Thank You&#8221; to everyone for making the 2009 Kentucky Geospatial Summit a huge success. The Geospatial Summit had 155 attendees and the workshops and sessions were well received. Almost all of the feedback was positive and supportive of the 2009 KGSS. 
KAMP is proud to have hosted this event. No matter what happens next year, KAMP will [...]]]></description>
		<wfw:commentRss>http://kampro.org/2009/09/2009-kentucky-geospatial-summit-a-great-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GIS Management Publication</title>
		<link>http://kampro.org/2009/09/gis-management-publication/</link>
		<comments>http://kampro.org/2009/09/gis-management-publication/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:51:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1878</guid>
		<description><![CDATA[Peter L. Croswell, PMP, GISP, ASPRS-CMS is the author of a new book, The GIS Management Handbook. Mr. Croswell presented the &#8220;GIS Program Management&#8221; URISA Workshop at the 2009 Kentucky Geospatial Summit.
This is an essential resource for GIS Managers created by one of Kentucky&#8217;s own Mapping Professionals.
For information on how to purchase this book: CLICK [...]]]></description>
		<wfw:commentRss>http://kampro.org/2009/09/gis-management-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Specialist for Incident Management Training</title>
		<link>http://kampro.org/2009/09/1867/</link>
		<comments>http://kampro.org/2009/09/1867/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:12:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1867</guid>
		<description><![CDATA[2010 TRAINING OPPORTUNITY
S-341 &#8211; GIS Specialist for Incident Management
Four Sessions:
Olympia, WA: February 22 – 26, 2010
Phoenix, AZ: March 8 – 12, 2010
Billings, MT: March 29 – April 2, 2010
Lexington, KY: May 3 – 7, 2010 
Nominations due November 1, 2009
Download Details: Click Here
]]></description>
		<wfw:commentRss>http://kampro.org/2009/09/1867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Cartographic Perspective</title>
		<link>http://kampro.org/2009/08/interesting-cartographic-perspective/</link>
		<comments>http://kampro.org/2009/08/interesting-cartographic-perspective/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:37:48 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1831</guid>
		<description><![CDATA[The author of this blog has some interesting examples of cartography.
http://strangemaps.wordpress.com/
Non-Traditional, but interesting.
Here is an interesting example: Soda vs. Pop

]]></description>
		<wfw:commentRss>http://kampro.org/2009/08/interesting-cartographic-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
