<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kampro.org&#187; Jobs</title>
	<atom:link href="http://kampro.org/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://kampro.org</link>
	<description>Kentucky Association of Mapping Professionals</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job Opening: GIS Application Developer, Louisville Water Company</title>
		<link>http://kampro.org/2011/04/job-opening-gis-application-developer-louisville-water-company/</link>
		<comments>http://kampro.org/2011/04/job-opening-gis-application-developer-louisville-water-company/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:49:05 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=2487</guid>
		<description><![CDATA[Job Posting # 10608




Position:


GIS Application Developer




Reports to:


Process   Owner, GIS, Infrastructure Records &#38; Surveying




Work Week:


40 hours/week




Location:


Third Street




 
Date Open: Thursday, April 7, 2011
Date Close: Tuesday, April 19, 2011





 
SUMMARY:
Responsible for performing a wide variety of advanced   professional duties in the design, development and implementation of   Geographic Information System (GIS) and [...]]]></description>
		<wfw:commentRss>http://kampro.org/2011/04/job-opening-gis-application-developer-louisville-water-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Kentucky Employment Opportunity</title>
		<link>http://kampro.org/2011/02/university-of-kentucky-employment-opportunity/</link>
		<comments>http://kampro.org/2011/02/university-of-kentucky-employment-opportunity/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:43:41 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=2465</guid>
		<description><![CDATA[Geographic Information  System Analyst
Requisition  #SC534045

The Facilities Management at the University of Kentucky is  seeking an outstanding professional to provide technical leadership, expertise,  and support to the Geographical Information System (GIS) services area which  manages the University&#8217;s enterprise GIS systems.  The GIS Analyst will create,  manage and maintain geospatial analysis [...]]]></description>
		<wfw:commentRss>http://kampro.org/2011/02/university-of-kentucky-employment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teksystems Seeking Geo-spatial Database Engineer</title>
		<link>http://kampro.org/2010/06/teksystems-seeking-geo-spatial-database-engineer/</link>
		<comments>http://kampro.org/2010/06/teksystems-seeking-geo-spatial-database-engineer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:44:35 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/2010/06/teksystems-seeking-geo-spatial-database-engineer/</guid>
		<description><![CDATA[Position Description:
Teksystems is seeking a Geo-spatial Database Engineer for a contract to hire position at Fort Campbell, KY.
The database engineer must possess the skills to accurately edit Digital Terrain Elevation Data (DTED) or Digital Elevation Model (DEM) data, orthorectify remotely sensed (satellite) imagery, identify and digitize cultural features over geospatially accurate imagery, employ imagery exploitation [...]]]></description>
		<wfw:commentRss>http://kampro.org/2010/06/teksystems-seeking-geo-spatial-database-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Job Opening: GIS Technician</title>
		<link>http://kampro.org/2010/06/gis-job-opening-gis-technician/</link>
		<comments>http://kampro.org/2010/06/gis-job-opening-gis-technician/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:49:24 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1984</guid>
		<description><![CDATA[Clark County GIS in Winchester, Kentucky is seeking one qualified applicant for the position of GIS Technician. This is an entry level,  full time position that requires some outdoor work. Qualifications include a Bachelor&#8217;s Degree in Geography or similar field, or High School Education with 2 years work experience in GIS. Familiarity with ESRI [...]]]></description>
		<wfw:commentRss>http://kampro.org/2010/06/gis-job-opening-gis-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Posting &#8211; GIS Analyst at the University of Kentucky</title>
		<link>http://kampro.org/2010/02/job-posting-gis-analyst-at-the-university-of-kentucky/</link>
		<comments>http://kampro.org/2010/02/job-posting-gis-analyst-at-the-university-of-kentucky/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:27:46 +0000</pubDate>
		<dc:creator>Paul Vidal</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[uky]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1925</guid>
		<description><![CDATA[The University of Kentucky is located in the Lexington, just next to downtown.
The Physical Plant Division at the University of Kentucky is seeking an outstanding, professional individual to provide technical leadership, expertise, and support to the Geographical Information System (GIS) Services area. The GIS Analyst will create and maintain database design of University geodatabases which [...]]]></description>
		<wfw:commentRss>http://kampro.org/2010/02/job-posting-gis-analyst-at-the-university-of-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Analyst Position at the University of Kentucky</title>
		<link>http://kampro.org/2009/05/gis-analyst-position-at-the-university-of-kentucky/</link>
		<comments>http://kampro.org/2009/05/gis-analyst-position-at-the-university-of-kentucky/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:33:22 +0000</pubDate>
		<dc:creator>Paul Vidal</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1552</guid>
		<description><![CDATA[The Physical Plant Division at the University of Kentucky is seeking an outstanding, professional individual to provide technical leadership, expertise, and support to the Geographical Information System (GIS) Services area.
University of Kentucky
The GIS Analyst will create and maintain database design of University geodatabases which includes developing and converting geospatial datasets that adhere to industry standards, [...]]]></description>
		<wfw:commentRss>http://kampro.org/2009/05/gis-analyst-position-at-the-university-of-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISCI Executive Director Search Opens</title>
		<link>http://kampro.org/2009/04/gisci-executive-director-search-opens/</link>
		<comments>http://kampro.org/2009/04/gisci-executive-director-search-opens/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:32:56 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1451</guid>
		<description><![CDATA[The GISCI Board of Directors has initiated a search for an Executive Director.
The job description is linked at the top of the GISCI home page, www.gisci.org.  Click on the link &#8220;GIS Executive Director Search&#8221;.
Note that resumes are due by close of business on Monday, April 20. GISPs are welcome to submit their qualifications for the job. [...]]]></description>
		<wfw:commentRss>http://kampro.org/2009/04/gisci-executive-director-search-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Job Posting</title>
		<link>http://kampro.org/2009/04/gis-job-posting/</link>
		<comments>http://kampro.org/2009/04/gis-job-posting/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:29:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1447</guid>
		<description><![CDATA[The Transportation Cabinet of the Commonwealth of Kentucky has posted an opening announcement for the following position:
Geoprocessing Specialist I
See full posting: CLICK HERE
The Tourism, Arts, &#38; Heritage Cabinet of the Commonwealth of Kentucky has posted an opening announcement for the following position:
Geoprocessing Specialist I (interim)
See full posting: CLICK HERE



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://kampro.org/2009/04/gis-job-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Job Opportunity &#8211; KYTC</title>
		<link>http://kampro.org/2009/02/gis-job-opportunity-kytc/</link>
		<comments>http://kampro.org/2009/02/gis-job-opportunity-kytc/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:49:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=1321</guid>
		<description><![CDATA[The Commonwealth of Kentucky Transportation Cabinet has an opening for a Geoprocessing Specialist I.
Details can be seen at the Personnel Cabinet&#8217;s web site: JOB DETAILS



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://kampro.org/2009/02/gis-job-opportunity-kytc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth of Kentucky Job Announcement</title>
		<link>http://kampro.org/2008/08/commonwealth-of-kentucky-job-announcement/</link>
		<comments>http://kampro.org/2008/08/commonwealth-of-kentucky-job-announcement/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:00:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=992</guid>
		<description><![CDATA[The Kentucky Transportation Cabinet&#8217;s Division of Program Management is currently advertising a full-time merit Geoprocessing Specialist I Grade 12 position and a full-time merit Transportation Engineering Technologist I Grade 12 position.  Program Management is a division within the Department of Highways which has the responsibility of preparing programming documents for the authorization of state and [...]]]></description>
		<wfw:commentRss>http://kampro.org/2008/08/commonwealth-of-kentucky-job-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

