<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kampro.org&#187; General Announcements</title>
	<atom:link href="http://kampro.org/category/general-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://kampro.org</link>
	<description>Kentucky Association of Mapping Professionals</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Second Quarter KAMP Meeting</title>
		<link>http://kampro.org/2012/04/second-quarter-kamp-meeting/</link>
		<comments>http://kampro.org/2012/04/second-quarter-kamp-meeting/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:37:23 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=3445</guid>
		<description><![CDATA[Save the Date
Second Quarter KAMP Meeting will be held Thursday, June 7th at Western Kentucky University.
General Membership meeting from 11:00 – 3:00 CST.
A KAMP Board meeting will precede the general membership meeting beginning at 9:00 CST.
Check the KAMP website regularly for updates. A detailed meeting agenda still under development.
]]></description>
		<wfw:commentRss>http://kampro.org/2012/04/second-quarter-kamp-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer to help with the 2012 Conference</title>
		<link>http://kampro.org/2012/03/volunteer-to-help-with-the-2012-conference/</link>
		<comments>http://kampro.org/2012/03/volunteer-to-help-with-the-2012-conference/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:58:51 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=3431</guid>
		<description><![CDATA[The 2012 Kentucky GIS Conference will be held in Louisville on September 26 – 28 at the Louisville Marriott Downtown. This marks the conference’s first time in a new location in several years and we are very excited to be moving to Louisville. Please save the date and check the KAMP website (www.kampro.org) for updates.
The [...]]]></description>
		<wfw:commentRss>http://kampro.org/2012/03/volunteer-to-help-with-the-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentuckian to Help Develop a Report Card for the Nation’s Spatial Data Infrastructure</title>
		<link>http://kampro.org/2012/03/kentuckian-to-help-develop-a-report-card-for-the-nations-spatial-data-infrastructure/</link>
		<comments>http://kampro.org/2012/03/kentuckian-to-help-develop-a-report-card-for-the-nations-spatial-data-infrastructure/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:32:58 +0000</pubDate>
		<dc:creator>Demetrio</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[ASCE]]></category>
		<category><![CDATA[COGO]]></category>
		<category><![CDATA[GISP]]></category>
		<category><![CDATA[KAMP]]></category>
		<category><![CDATA[NSDI]]></category>
		<category><![CDATA[REP]]></category>
		<category><![CDATA[Susan Carson Lambert]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=3418</guid>
		<description><![CDATA[Kentuckian to Help Develop a Report Card for the Nation’s Spatial Data Infrastructure  
 Susan Carson Lambert, GISP, REP, charter member of KAMP and owner of EarthWorks, LLC a renewable energy consulting firm in Frankfort, KY has been appointed to a panel of national experts charged with evaluating the status and condition of the National Spatial [...]]]></description>
		<wfw:commentRss>http://kampro.org/2012/03/kentuckian-to-help-develop-a-report-card-for-the-nations-spatial-data-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: KYTC Trans-GIS Conference</title>
		<link>http://kampro.org/2012/02/call-for-papers-kytc-trans-gis-conference/</link>
		<comments>http://kampro.org/2012/02/call-for-papers-kytc-trans-gis-conference/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:03:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=3396</guid>
		<description><![CDATA[KYTC Trans-GIS Conference 
“Transportation GIS in Kentucky: Driving Innovation”
CALL for PAPERS SUBMISSIONS and/or ABSTRACTS
EXTENDED DEADLINE: March 6, 2012 
The Kentucky Transportation Cabinet invites you to submit a presentation proposal or register for the 2012 KYTC Trans-GIS Conference held in Frankfort, Kentucky at the Transportation Cabinet Office Building (TCOB 200 Mero St., Frankfort, KY 40601) on [...]]]></description>
		<wfw:commentRss>http://kampro.org/2012/02/call-for-papers-kytc-trans-gis-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAMP on Facebook</title>
		<link>http://kampro.org/2012/02/kamp-on-facebook/</link>
		<comments>http://kampro.org/2012/02/kamp-on-facebook/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:36:42 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=3383</guid>
		<description><![CDATA[Visit the Kentucky Association of Mapping Professionals Facebook Page!
KAMP ON FACEBOOK
]]></description>
		<wfw:commentRss>http://kampro.org/2012/02/kamp-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kentucky GIS Conference</title>
		<link>http://kampro.org/2012/02/2012-kentucky-gis-conference-save-the-date/</link>
		<comments>http://kampro.org/2012/02/2012-kentucky-gis-conference-save-the-date/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:02:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=2963</guid>
		<description><![CDATA[The 2012 KY GIS Conference will be held 
September 26-28, 2012
at the Marriott Louisville Downtown
Louisville, Kentucky
Call for presentations &#8211; the deadline for submitting an abstract is July 16th.
Volunteer 
]]></description>
		<wfw:commentRss>http://kampro.org/2012/02/2012-kentucky-gis-conference-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 URISA LEADERSHIP ACADEMY &#8211; KAMP Special Rate!</title>
		<link>http://kampro.org/2012/02/2012-urisa-leadership-academy-kamp-special-rate/</link>
		<comments>http://kampro.org/2012/02/2012-urisa-leadership-academy-kamp-special-rate/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:55:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=2870</guid>
		<description><![CDATA[2012 URISA LEADERSHIP ACADEMY -SAVANNAH, GA
***SPECIAL RATE FOR KAMP MEMBERS***
(see important note below)
ULA 2012 will take place in Savannah, Georgia, June 11-15, 2012.
http://www.urisa.org/ula
Five Days of Targeted GIS LEADERSHIP TRAINING…taught by GIS Leaders! Attendance is limited. Register early to reserve your place in the 2012 ULA Class.
URISA has offered KAMP Members the &#8220;TEAM REGISTRATION&#8221; Rate for [...]]]></description>
		<wfw:commentRss>http://kampro.org/2012/02/2012-urisa-leadership-academy-kamp-special-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 First Quarter KAMP Meeting</title>
		<link>http://kampro.org/2012/01/2809/</link>
		<comments>http://kampro.org/2012/01/2809/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:31:47 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org/?p=2809</guid>
		<description><![CDATA[Click here to RSVP

The first quarterly membership meeting of 2012 will be held on February 15th at Eastern Kentucky University. The meeting will begin at 10:00 am and conclude at 2:00 pm. A KAMP Board Meeting will be held promptly after. The speakers for this KAMP meeting include;
Paul Schrader. Mr. Schrader is a well-regarded surveyor [...]]]></description>
		<wfw:commentRss>http://kampro.org/2012/01/2809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Book List</title>
		<link>http://kampro.org/2008/07/presidents-book-list/</link>
		<comments>http://kampro.org/2008/07/presidents-book-list/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 00:35:34 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://kampro.org?p=958</guid>
		<description><![CDATA[I highly recommend the following non-fiction works to KAMP Members:
The Ghost Map by Steven Johnson
The World is Flat 3.0 by Thomas L. Friedman
Both have Cartography or Geography as their focal point.
If anyone else has any suggestions for good &#8220;KAMP Reading&#8221;, then post &#8216;em here.
_________________
Stephen M. Berry
Clark County GIS
]]></description>
		<wfw:commentRss>http://kampro.org/2008/07/presidents-book-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Helps Kentucky Deliver Maps of Abandoned Mines Online</title>
		<link>http://kampro.org/2007/10/esri-helps-kentucky-deliver-maps-of-abandoned-mines-online/</link>
		<comments>http://kampro.org/2007/10/esri-helps-kentucky-deliver-maps-of-abandoned-mines-online/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:14:48 +0000</pubDate>
		<dc:creator>Paul Vidal</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://www.kampro.org/Forum/viewtopic.php?t=370</guid>
		<description><![CDATA[ Source:  http://www.esri.com/news/arcwatch/1007/kentucky-mines.html
====================
Keeping track of abandoned mines is no easy job 
]]></description>
		<wfw:commentRss>http://kampro.org/2007/10/esri-helps-kentucky-deliver-maps-of-abandoned-mines-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

